Last updated on November 18th 2024
Moorings
Location 位置 | Type 類別 | Mooring 繫泊 | Length 長度 | Water 水 | Monthly 月租 | Transfer 轉名 |
---|---|---|---|---|---|---|
Aberdeen | Fore and aft – Pa Sa Wan | ABD019 | 22 m | $500 | N/A | $600,000 |
Aberdeen West | Fore and aft | ABD024 | 20 m | $500 | $15,000 | N/A |
Aberdeen | Fore and aft – row 1 | ABD042 | 19 m | N/A | N/A | $2.2M |
Aberdeen | Fore and aft – row 2 | ABD044 | 17 m | 700 | $15,000 | N/A |
Aberdeen | Fore and aft – row 2 | ABD045 | 16.8 m | 700 | $14,500 | N/A |
Aberdeen | Fore and aft – row 2 | ABD046 | 16.7 m | 700 | $14,500 | N/A |
Aberdeen | Land access – Po Chong Wan | ABD053 | 16.8 m | incl. | $25,000 | N/A |
Aberdeen | Land access – Po Chong Wan | ABD054 | 15.2 m | incl. | $23,000 | N/A |
Aberdeen | Fore and aft | ABD055 | 14 m | $750 | $12,000 | N/A |
Aberdeen | Fore and aft | ABD056 | 16 m | $1,000 | $13,500 | N/A |
Aberdeen | Fore and aft | ABD057 | 16 m | $1,000 | $13,500 | N/A |
Aberdeen | Fore and aft | ABD058 | 16 m | $1,000 | $13,500 | N/A |
Aberdeen | Fore and aft | ABD059 | 13 m | Available | $7,900 | N/A |
Aberdeen | Fore and aft | ABD060 | 13 m | N/A | N/A | $880,000 |
Aberdeen | Fore and aft | ABD061 | 14 m | N/A | $8,000 | $950,000 |
Aberdeen | Fore and aft | ABD062 | 14.6 m | N/A | N/A | $1,000,000 |
Aberdeen | Fore and aft, row 3 | ABD063 | 15.65 m | $700 | $13,000 | N/A |
Aberdeen | Fore and aft, row 2 | ABD064 | 16 m | $700 | n/a | $800,000 |
Aberdeen | Fore and aft, row 2 | ABD065 | 16 m | n/a | n/a | $1,350,000 |
Aberdeen | Fore and aft, row 1 | ABD066 | 16 m | n/a | n/a | $1,350,000 |
Causeway Bay | Fore and aft | CWB005 | 24 m | Available | $32,000 | N/A |
Causeway Bay | Fore and aft | CWB006 | 19 m | Available | $23,000 | N/A |
Causeway Bay | Fore and aft | CWB007 | 18.3 m | N/A | $17,000 | N/A |
Causeway Bay | Fore and aft | CWB008 | 20 m | $1,000 | $18,000 | N/A |
Causeway Bay | Fore and aft | CWB011 | 18.3 m | N/A | $15,000 | N/A |
Causeway Bay | Fore and aft | CWB012 | 18.3 m | N/A | $15,000 | N/A |
Causeway Bay | Fore and aft | CWB013 | 15.48 m | N/A | $12,000 | N/A |
Causeway Bay | Fore and aft | CWB014 | 16.15 m | N/A | $12,500 | N/A |
Causeway Bay | Fore and aft | CWB017 | 18.30 m | N/A | N/A | UNDER OFFER |
Causeway Bay | Fore and aft | CWB018 | 12 m | N/A | $7,000 | N/A |
Causeway Bay | Fore and aft | CWB019 | 13 m | N/A | $5,000 | $250,000 |
Causeway Bay | Fore and aft | CWB021 | 15.3m | N/A | $7,000 | N/A |
Causeway Bay | Fore and aft | CWB022 | 18.3m | N/A | $13,000 | N/A |
Causeway Bay | Fore and aft | CWB023 | 18.3m | N/A | $6,000 | N/A |
Hebe Haven | Swing | HH011 | 26 m | N/A | $6,500 | N/A |
Hei Ling Chau | Fore and aft | HLC001 | 17 m | N/A | $5,000 | $180,000 |
Hei Ling Chau | Fore and aft | HLC002 | 18.3 m | N/A | $2,500 | $200,000 |
Hei Ling Chau | Fore and aft | HLC003 | 18.3 m | N/A | $2,500 | $200,000 |
Kwun Tong | Berth alongside mooring barge | KT001 | 60 ft | Incl. | $15,000 | N/A |
Kwun Tong | Berth alongside mooring barge | KT002 | 60-120 ft | TBA | $16-24,000 | N/A |
Kwun Tong | Berth alongside support ship | KT003 | 30-60 ft | Incl. | $140/ft | N/A |
Kwun Tong | Berth alongside support ship | KT004 | 25-164 ft | Incl. | $5-35,000 | N/A |
Middle Island | Swing mooring | MI008 | 12 m | N/A | $6,000 | N/A |
Nim Shue Wan | Swing mooring | NSW005 | 8 m | N/A | N/A | $80,000 |
Shau Kei Wan | Fore and aft | SKW001 | 65 ft | Incl. | $15,000 | N/A |
Tai Tam Bay | Swing mooring | TTB001 | 100 ft | N/A | $10,000 | N/A |
Tai Tam Bay | Swing mooring | TTB002 | 25 m | N/A | $5,000 | N/A |
Tai Tam Bay | Swing mooring | TTB003 | 16.46 m | N/A | $4,000 | N/A |
Tai Tam Bay | Swing mooring | TTB004 | 12 m | N/A | N/A | SOLD |
Tai Tam Bay | Swing mooring | TTB006 | 11.93 m | N/A | N/A | UNDER OFFER |
Tso Wo Hang | Swing mooring | TWH004 | 12.19 m | N/A | $3,000 | N/A |
Tso Wo Hang | Swing mooring | TWH005 | 18.28 m | N/A | $4,000 | N/A |
Tso Wo Hang | Swing mooring | TWH006 | 21.33 m | N/A | $5,000 | N/A |
Finding a Mooring in Hong Kong Waters
Securing an adequate and safe mooring in Hong Kong can be challenging. With only a small handful of privately-owned, over-subscribed marinas, it can also be very expensive. Fortunately, club moorings represent less than 5% of all available moorings, and Hong Kong’s 12,000 registered leisure vessels have plenty more options to chose from. Whether you are looking for a Marine Department mooring or a traditional mooring in a busy typhoon shelter or in one Hong Kong’s many other safe anchorages, local contacts are the key to success.
Thanks to his extensive network of trusted local partners, spanning all of Hong Kong’s waters, from Tung Chung to Tai Po all the way down to the South Side, the Aberdeen-based Boater can find moorings of every size at every price, in the time it takes to secure a bow line.
Aberdeen South Typhoon Shelter
Aberdeen’s southern harbour (part of the Aberdeen Typhoon Shelter) has some of the most desirable moorings in Hong Kong. The club moorings of the Aberdeen Marina Club (AMC), Aberdeen Boat Club (ABC) and Royal Hong Kong Yacht Club (RHKYC) are reserved to club members and subject to a waiting list. The rest of the harbour is shared between Marine Department moorings (fore and aft moorings on MarDep buoys) and traditional moorings (on quasi permanent anchors), all of which are available at a price. The presence of numerous shipyards on both the Ap Lei Chau and Wong Chuk Hang sides, as well as the multitude of workshops in the Shum Wan and Po Chong Wan Temporary Industrial Estates make Aberdeen Hong Kong’s main hub of leisure vessel repair and maintenance.
The proximity of Lei Tung and Wong Chuk Hang MTR, the busy Aberdeen and Ap Lei Chau town centres and Wong Chuk Hang business centre, as well as the nearby beaches and clubs of the island’s more relaxed South Side, all contribute to making Aberdeen Hong Kong’s most attractive typhoon shelter for leisure vessel owners.
Kwun Tong Typhoon Shelter
Kwun Tong is the most recent of Hong Kong’s many typhoon shelters. Situated on Kowloon’s south side, between Kowloon Bay and Lei Yue Mun, it is also one of Hong Kong’s least congested.
There are no Marine Department moorings in Kwun Tong Typhoon Shelter and space is allocated on a “first come first served” basis. Vessels can either anchor (fore and aft) for free or berth alongside a commercially operated barge (prices vary with services offered: water and electricity, cleaning, etc.). Unlike most other typhoon shelters, where fishing boats or dumb lighters (crane barges) have traditionally been the majority, Kwun Tong mostly hosts leisure vessels (superyachts, leisure junks, sailing boats and stay-aboards) and landing pontoons.
Given its proximity to the thriving Kwun Tong business district, soon to be rebranded Grand Central, and the Kai Tak Cruiser terminal, which was built on the grounds of Hong Kong’s old airport and now hosts regular exhibitions, Kwun Tong Typhoon Shelter is bound to become increasingly attractive to leisure vessel owners. The proximity of the Kwun Tong MTR and North Point ferry make access reasonably easy, while the scheduled opening of a Kai Tak MTR station (Shatin to Central Line) will doubtless turn the Kwun Tong T.S. into one of the most convenient and attractive typhoon shelters in Hong Kong.
Shau Kei Wan Typhoon Shelter
Shau Kei Wan Typhoon Shelter is located on the north-eastern shore of Hong Kong island, between Sai Wan Ho and Chai Wan. Well protected, this traditional fishing harbour boasts half a dozen shipyards. Over the last few years, leisure vessels have started to make an appearance. There are no Marine Department moorings and all vessels are either moored on anchors (fore and aft) or berthed alongside licensed barges. There are a few moorings available, at a price.
The proximity of Shau Kei Wan and Sai Wan Ho MTR stations, as well as the busy Shau Kei Wan town centre, make this an attractive alternative to other, busier Hong Kong island typhoon shelters.